Calculate:
1) 1.21 x 100 = 6) 45 ÷ 10 =
2) 3.06 x 10 = 7) 3.5 ÷ 10 =
3) 4.5 x 100 = 8) 5.06 ÷ 10 =
4) 0.03 x 100 = 9) 70 ÷ 100 =
5) 4.12 x 10 = 10) 17 ÷ 10 =
Fill in the blanks:
1) 34 x ------- = 3400
2) 3.56 x -------- = 35.6
3) 6.04 x --------- = 604
4) 7.85 x --------- = 7850
5) 34 ÷ ---------- = 3.4
6) 756 ÷ --------- = 0.756
7) 83 ÷ ---------- = 0.83
8) 7.2 ÷ 100 = -------
9) 0.83 ÷ -------- = 0.083
10) 8.02 x ------- = 80.2
9 x 7 = 63
1) 0.9 x 7 = ---------
2) 9 x 0.7 = ---------
3) 0.9 x 0.7 = --------
4) 90 x 7 = ---------
5) 90 x 70 = ----------
6) 6.3 ÷ 7 = ----------
7) 63 ÷ 90 = ----------
8) 6.3 ÷ 0.7 = ----------
9) 630 ÷ 70 = -----------
10) 6.3 ÷ 7 = ----------
48 x 15 = 720
1) 4.8 x 15 = --------
2) 4.8 x1.5 = --------
3) 24 x 15 = ---------
4) 48 x 30 = ---------
5) 0.48 x 15 = -------
6) 4.8 x 0.15 = -------
Word Problems:
1) 12 eggs can be packed in 1 box. How many boxes are needed to pack 150 eggs?
2) 350 people are going on a trip. A bus has 38 seats. How many buses are needed for the trip?
3) A pencil costs 38p. How many pencils can be bought for £5?
4) 910 chairs are arranged in 13 rows. How many chairs were there in 1 row?
5) How many 25 cm long pieces of wood can be cut from a 5 m wooden plank?
Solve:
1) 1/2 of 34 = --------
2) 3/4 of 96 = --------
3) 4/5 of 100 = -------
4) 5/6 of 120 = -------
5) 3/8 of 64 = --------
Solve:
1) 1/2 of --------- = 125
2) 1/4 of --------- = 125
3) 3/4 of --------- = 120
4) 4/5 of --------- = 64
5) 3/8 of --------- = 72
Word Problems:
1) Sam had some stickers. He gave 3/4 of his stickers to his friend. He had 15 stickers left. How many stickers did he have in the beginning?
2) Price List
Shirt £6.00
Trousers £12.00
Tie £ 4.50
Hat £ 3.50
Socks £1.50
Shoes £ 15.00
Skirt £ 11.50
Blouse £ 7.50
a) What is the cost of a shirt, a pair of trousers, a pair of socks and a pair of shoes?
b) What is the cost of a tie, 2 hats and a skirt?
c) What is the cost of a shirt, a blouse and a pair of shoes?
d) What is the price of the clothes if they are on a 10% off sale? Find the price of each of the clothing item.
3) 300 tiles are used to cover a kitchen floor. 75 of them are black, 60 are red and 45 are blue and the rest are white.
a) What fraction of the tiles are black?
b) What fraction of the tiles are red?
c) What fraction of the tiles are white?
d) What fraction of the tiles are blue?
4) A restaurant uses 5 kg of flour on Monday, 4 kg of flour on Tuesday, 6 kg of flour on Wednesday, 3 kg of flour on Thursday, 7 kg of flour on Friday and 20 kg each on Saturday and Sunday. 1 kg of flour costs £2.50. How much money is spent to buy flour for the whole week?
5) 2 cakes and a drink cost £7.50. If the drink costs £1.50, how much does 1 cake cost?